Drill Team Championships & Records
2nd Battalion Championships
| 1971 | Truck Co #1 Dead End Kids |
| 1972 | Truck Co #1 Dead End Kids |
| 1973 | Truck Co #1 Dead End Kids |
| 1974 | Truck Co #1 Dead End Kids |
| 1975 | Truck Co #1 Dead End Kids |
| 1977 | Truck Co #1 Dead End Kids |
| 1978 | Truck Co #1 Dead End Kids |
| 1979 | Truck Co #1 Dead End Kids |
| 1980 | Truck Co #1 Dead End Kids |
| 1981 | Truck Co #1 Dead End Kids |
| 1982 | Truck Co #1 Dead End Kids |
| 1983 | Truck Co #1 Dead End Kids |
| 1984 | Truck Co #1 Dead End Kids |
| 1985 | Truck Co #1 Dead End Kids |
| 1986 | Truck Co #1 Dead End Kids |
| 1987 | Truck Co #1 Dead End Kids |
| 1988 | Truck Co #1 Dead End Kids |
| 1989 | Truck Co #1 Dead End Kids |
| 1990 | Truck Co #1 Dead End Kids |
| 1991 | Truck Co #1 Dead End Kids |
| 1992 | Truck Co #1 Dead End Kids |
| 1993 | Truck Co #1 Dead End Kids |
| 1994 | Truck Co #1 Dead End Kids |
| 1996 | Engine Co #1 Wide Awakes |
| 1997 | Truck Co #1 Dead End Kids |
| 1998 | Truck Co #1 Dead End Kids |
| 1999 | Truck Co #1 Dead End Kids |
| 2003 | Engine Co #1 Wide Awakes |
| 2006 | Engine Co #1 Wide Awakes |
| 2007 | Freeport FD Combined Team |
| 2010 | Hose Co #3 Clamdiggers |
Nassau County Total Points Old Fashion Champions
| 1973 | Truck Co #1 Dead End Kids |
| 1974 | Truck Co #1 Dead End Kids |
| 1975 | Truck Co #1 Dead End Kids |
| 1976 | Truck Co #1 Dead End Kids |
| 1981 | Truck Co #1 Dead End Kids |
| 1982 | Truck Co #1 Dead End Kids |
| 1987 | Truck Co #1 Dead End Kids |
| 1989 | Truck Co #1 Dead End Kids |
| 1990 | Truck Co #1 Dead End Kids |
| 1991 | Truck Co #1 Dead End Kids |
| 1992 | Truck Co #1 Dead End Kids |
| 1993 | Truck Co #1 Dead End Kids |
| 1994 | Truck Co #1 Dead End Kids |
| 1995 | Truck Co #1 Dead End Kids |
| 1996 | Engine Co #1 Wide Awakes |
| 1997 | Truck Co #1 Dead End Kids |
| 1998 | Truck Co #1 Dead End Kids |
| 1999 | Truck Co #1 Dead End Kids |
| 2000 | Truck Co #1 Dead End Kids |
| 2011 | Hose Co #1 Nighthawks |
| 2012 | Hose Co #1 Nighthawks |
New York State Old Fashioned Championships
| 1989 | Truck Co #1 Dead End Kids |
| 1990 | Truck Co #1 Dead End Kids |
| 1992 | Truck Co #1 Dead End Kids |
| 1994 | Truck Co #1 Dead End Kids |
| 1995 | Truck Co #1 Dead End Kids |
| 1996 | Engine Co #1 Wide Awakes |
| 1997 | Engine Co #1 Wide Awakes |
| 1998 | Truck Co #1 Dead End Kids |
| 1999 | Truck Co #1 Dead End Kids |
| 2006 | Engine Co #1 Wide Awakes |
| 2012 | Hose Co #1 Nighthawks |
New York State RECORDS
| YEAR | EVENT | TIME | TEAM |
| 1974 | Buckets | 24.27 | Truck Co #1 Dead End Kids |
| 1979 | Individual Ladder | 4.5 | Truck Co #1 Dead End Kids |
| 1980 | Efficiency Replacement | 22.32 | Truck Co #1 Dead End Kids |
| 1981 | Efficiency Replacement | 21.84 | Truck Co #1 Dead End Kids |
| 1983 | 2 into 1 | 7.64 | Truck Co #1 Dead End Kids |
| 1990 | Efficiency Replacement | 22.94 | Truck Co #1 Dead End Kids |
| 1990 | 2 into 1 | 8.20 | Truck Co #1 Dead End Kids |
| 1990 | Running Hose Replacement | Truck Co #1 Dead End Kids | |
| 1991 | Efficiency Replacement | 22.34 | Truck Co #1 Dead End Kids |
| 1991 | Running Hose Replacement | 18.13 | Truck Co #1 Dead End Kids |
| 1993 | Running Hose | 10.09 | Engine Co #1 Wide Awakes |
| 1997 | Running Hose Replacement | 17.96 | Engine Co #1 Wide Awakes |
| 1997 | Efficiency Replacement | 21.76 | Engine Co #1 Wide Awakes |
| 2003 | 2 into 1 | 7.84 | Engine Co #1 Wide Awakes |
Freeport Fire Department
> Drill Teams
Companies
- Truck Co. 1
- Engine Co. 1
- Rescue Co. 9
- Fire Police
- Dive Team
Companies
- Hose Co. 1
- Hose Co. 2
- Hose Co. 3
- Hose Co. 4
- Hose Co. 5
Useful Links
- Chiefs Office
- General Info
- In Memoriam
- Contact Us
- Members Area
© 1893-2025 Freeport Fire Department. All rights reserved. IN CASE OF EMERGENCY - DIAL 516-378-0400

